top of page
Fairhouse Primary School
Courage, Kindness, Respect, Responsibility

2022- 2023 data
Reception data
Reception data
64% of pupils achieved a 'Good Level of Development
Year 1 phonics screening check
Year 1 phonics screening check
64 % of pupils passed the phonics screening check in year 1.
KS1 Attainment
KS1 Attainment
Subject | Expected attainment | Greater depth attainment |
---|---|---|
Reading | 57% | 10% |
Writing | 54% | 5% |
Mathematics | 66% | 15% |
Reading, Writing and Maths combined
| 46% |
KS2 Attainment
KS2 Attainment
Subject | Expected attainment | Greater depth attainment |
---|---|---|
Reading | 59% | 15% |
Writing | 69% | 13% |
Mathematics | 66% | 8% |
Grammar, punctuation and spelling (GPS) | 53% | 17% |
Reading, Writing and Maths combined | 51% | 3% |
KS2 Progress
KS2 Progress
Subject | Progress | Average scaled score |
---|---|---|
GPS | N/A | 102 |
Reading | -2.3 | 101 |
Writing | 1.7 | NA |
Maths | -0.9 | 101 |
2018-2019 Data can be viewed by clicking HERE
2021-2022 data can be viewed by clicking here
bottom of page