top of page
Fairhouse Primary School
Courage, Kindness, Respect, Responsibility
School Data: 2017 - 2018
School Data: 2017 - 2018
Reception data
Reception data
68% of pupils achieved a 'Good Level of Development'
Year 1 phonics screening check
Year 1 phonics screening check
86% of pupils passed the phonics screening check. The average score at Fairhouse was 34.7.
KS1 Attainment
KS1 Attainment
Subject | Expected attainment (%) | Greater depth attainment (%) |
---|---|---|
Reading | 69% | 9% |
Writing | 64% | 3% |
Maths | 69% | 9% |
KS2 data
KS2 data
Progress
Subject | Progress | Average scaled score |
---|---|---|
Reading | -0.37 (Average) | 103 |
Writing and GPaS | + 0.47 (Average) | 105 (GPaS) |
Maths | +0.97 (Average) | 104 |
Attainment
Attainment
Subject | Expected attainemnt (%) | Greater depth attainment (%) |
---|---|---|
Reading | 66% | 14% |
Writing | 80% | 11% |
Maths | 71% | 16% |
Grammar | % | % |
Reading, writing and maths combined | 641% | 7% |
For more information on the school's performance, please view our performance tables using this link
bottom of page