top of page
Fairhouse Primary School
Courage, Kindness, Respect, Responsibility

School Data: 2016 - 2017
School Data: 2016 - 2017
Reception data - 2017
Reception data - 2017
70% of pupils achieved a 'Good Level of Development'
Year 1 phonics screening check data - 2017
Year 1 phonics screening check data - 2017
90% of pupils passed the phonics screening check. The average score at Fairhouse was 35.7 out of 40.
KS1 Attainment: Interim Teacher Assessment - 2017
KS1 Attainment: Interim Teacher Assessment - 2017
Subject | Expected attainment 2017 (%) | Improvement since 2016 (%) | Greater depth attainment 2017 (%) | Improvement since 2016 (%) |
---|---|---|---|---|
Reading | 61 | +9 | 8 | +1 |
Writing | 64 | +19 | 10 | +5 |
Maths | 58 | +11 | 4 | +8 |
Grammar | 68 | +18 | 18 | +10 |
Reading, Writing and Maths combined | 47 | +7 | 2 |
KS2 data - 2017
KS2 data - 2017
Progress
Subject | Progress | Average scaled score |
---|---|---|
Reading | -0.7 | 102 |
Writing & Grammar, Spelling and Punctuation | +1.1 | 102 (Writing) 105 (Grammar, Punctation and Spelling) |
Maths | +1 | 103 |
Attainment
Attainment
Subject | Expected attainment 2017 (%) | Improvement since 2016 (%) | Greater depth attainment 2017 (%) | Improvement since 2016 (%) |
---|---|---|---|---|
Reading | 65 | +11 | 12 | +3 |
Writing | 74 | +3 | 18 | +7 |
Maths | 72 | +18 | 14 | +7 |
Grammar | 74 | +4 | 23 | +3 |
Reading, Writing and Maths combined | 58 | +19 | 5 | +1 |
bottom of page